| 
		Race Categories 
			
			
				
					| A. | Kindies 3-6yrs | MiniRun |  
					| B. | Pram/wheelchair | 5km | Male | Female |  
					| C. | 7-10 yrs | 2.5km | Male | Female |  
					| D. | 11-15 yrs | 5km | Male | Female |  
					| E. | 16-39 yrs | 5km | Male | Female |  
					| F. | 40-59 yrs | 5km | Male | Female |  
					| G. | 
					
					 60+ | 2.5km | Male | Female |  
		This 
		year there will be no separate WALKING ONLY categories.  
		You can elect to 
		WALK, RUN or WALK & RUN in your chosen age and gender category.  
		The 
		winner will be the first person past the line in each of the categories. |